Council Tax bands charges 2020/ 2021
How much you pay depends on which band your house is in.
The Lothian Valuation Joint Board decides which band each home is in. If you disagree, you can .
Councillors have agreed a 4.79% increase across all Council Tax bands in 2020/ 21.
Band | Council Tax | Water | Sewerage | Total |
---|---|---|---|---|
A | £892.39 | £138.24 | £160.50 | £1,191.13 |
B | £1,041.13 | £161.28 | £187.25 | £1,389.66 |
C | £1,189.86 | £184.32 | £214.00 | £1,588.18 |
D | £1,338.59 | £207.36 | £240.75 | £1,786.70 |
E | £1,758.76 | £253.44 | £294.25 | £2,306.45 |
F | £2,175.21 | £299.52 | £347.75 | £2,822.48 |
G | £2,621.41 | £345.60 | £401.25 | £3,368.26 |
H | £3,279.55 | £414.72 | £481.50 | £4,175.77 |
Download Council Tax charges leaflet 2020/ 21 (PDF)
Download Council Tax funding by service area (PDF)
Download Council Tax finance information (PDF)
Find out about the Council budget and key facts about the services we provide.
Scottish Water and water waste
Scottish Water's household water and water waste (sewerage) charges are increasing by 0.9%. You will see this increased charge on your Council Tax bill. This is because we collect these charges on behalf of Scottish Water.
For more information or contact
0800 0778778.